Currently out of stock at Gaithersburg, MD
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form :(
Step up to designer styles and superior security with Kwikset signature series products. Enjoy increased security and easy fit with the Montara handleset. 2 points of locking, on the deadbolt and the handleset, provide double the security. And the adjustable through bolt at the bottom of the handleset allows for easy installation and provides you peace of mind knowing that it will adjust to fit the bottom hole in your door. With the arched design, the Montara handleset will add both security and style to your front door. The Venetian Bronze finish is hand-rubbed to reveal unique bronze highlights and provides a rich and warm complement to the product's style. This single cylinder handleset can be locked or unlocked by a key on the outside, or the turn button on the inside. SmartKey Re-key Technology allows you to control who has access to your home. Re-key the lock yourself in seconds in 3 easy steps. Have you recently moved or had a child lose a key. It’s time to re-key. SmartKey provides the highest level of residential security and features BumpGuard to protect against lock bumping.
2.59375 in | Knob/lever cross bore diameter (in.) | 2.125 | |
Assembled Height (in.) | 17.81 in | Knob/lever housing height (in.) | 2.625 |
Assembled Width (in.) | 2.783 in | Knob/lever housing width (in.) | 2.625 |
Deadbolt bore hole diameter (in.) | 1 | Knob/lever strike height (in.) | 2.25 |
Deadbolt cross bore diameter (in.) | 2.125 | Knob/lever strike width (in.) | 1 |
Deadbolt strike height (in.) | 2.25 | Knob/lever throw length (in.) | 0.5 |
Deadbolt strike width (in.) | 1 | Maximum door thickness (in.) | 1.75 |
Deadbolt throw length (in.) | 1 | Outside bottom handle plate length (in.) | 1.75 |
Deadbolt trim ring diameter (in.) | 3 | Outside bottom handle plate width (in.) | 1.75 |
Handle grip length (in.) | 9.6875 | Outside key plate length (in.) | 2.5 |
Inside top plate length (in.) | 2.5 | Outside key plate width (in.) | 2.5 |
Inside top plate width (in.) | 2.5 | Outside top handle plate length (in.) | 3.1968 |
Knob diameter (in.) | 2.375 | Outside top handle plate width (in.) | 3.1968 |
Knob/lever bore hole diameter (in.) | 1 | Projection (in.) | 2.59375 |
Loading list...